| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 082 | _a332.632 | ||
| 100 | _aFrank K. Relly & Keith C. Brows | ||
| 245 |
_aInvestment _bAnalysis & portfolio management _cFrank K. Relly & Keith C. Brows |
||
| 250 | _a6th | ||
| 260 |
_aNew York _bDryden |
||
| 300 | _a909 p. | ||
| 650 | _aFinance | ||
| 650 | _aFinance | ||
| 700 | _aFrank K. Relly & Keith C. Brows | ||
| 999 |
_c979 _d979 |
||