| 000 | 00823nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | BUBTL | ||
| 008 | 240214b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788120345867 | ||
| 041 | _aeng | ||
| 082 | _a658.15/ Sh231i/ 2022 | ||
| 100 |
_95683 _aSharan, Vyuptakesh |
||
| 245 |
_aInternational Financial Management / _cSharan, Vyuptakesh |
||
| 250 | _a6th ed | ||
| 260 |
_aDelhi: _bPHI Learning Private Limited _cc2022 |
||
| 300 |
_axviii, 558 p. : _c24 cm. |
||
| 500 | _aIncludes Index | ||
| 505 | _aInternational Financial Management, International Flow of funds, Developments in International Monetary System, Exchange Rate Mechanism | ||
| 526 | _aManagement | ||
| 650 | 0 |
_939 _aManagement |
|
| 650 | 0 |
_918 _aFinance |
|
| 856 |
_k0 _l0 _yDownload |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7220 _d7220 |
||