| 000 | 00775nam a22002777a 4500 | ||
|---|---|---|---|
| 008 | 130624b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-219-1246-6 | ||
| 024 | _cAvailable | ||
| 037 | _cAvailable | ||
| 040 |
_aMBSTU LIBRARY _dMBSTU LIBRARY |
||
| 082 |
_222 _a519.5 KAM |
||
| 100 | _aKapur, J.N. | ||
| 110 | _aH.C. Saxena. | ||
| 245 | _aMathematical statistics. | ||
| 250 | _a20th rev.ed. | ||
| 260 |
_aNew Delhi _bS.Chand and Sons. _c1960 |
||
| 300 |
_a21 cm. _bxvi, 792 page _f15 _g21 cm. |
||
| 600 | _2Mathematical statistics. | ||
| 650 | _2Mathematical statistics. | ||
| 700 | _aKapur, J.N. | ||
| 710 | _aH.C. Saxena. | ||
| 270 |
_aNew Delhi _bNew Delhi _dIndia |
||
| 365 |
_b371.00 _d371.00 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c535 _d535 |
||