| 000 | 00728nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | BUBTL | ||
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a978-007-131308-7 | ||
| 082 | _a658.15 | ||
| 100 | _aStephen A. Ross/ Randolph W. Westerfield/ Jeffrey Jaffe | ||
| 245 |
_aCorporate Finance _cStephen A. Ross/ Randolph W. Westerfield/ Jeffrey Jaffe |
||
| 250 | _a9th | ||
| 260 |
_aBoston _bMcGrawHill. _c2010 |
||
| 300 |
_a1003p . : _bill , Chart , Table ; 25cm . _cFinance . |
||
| 500 | _aIncludes Index . | ||
| 650 | _aFinance | ||
| 650 | _aFinance | ||
| 700 | _aStephen A. Ross/ Randolph W. Westerfield/ Jeffrey Jaffe | ||
| 856 |
_k0 _l0 _yDownload |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5014 _d5014 |
||