| 000 | 00503nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a81-203-1235-x | ||
| 100 | _aRichard L. Levin . & David S. Rubin. | ||
| 245 |
_aStatistics for Management _cRichard L. Levin . & David S. Rubin. |
||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bPrentic Hall of India _c2004 - 2005 |
||
| 300 | _a9270 p. | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aRichard L. Levin . & David S. Rubin. | ||
| 999 |
_c4736 _d4736 |
||