| 000 | 00808nam a22002777a 4500 | ||
|---|---|---|---|
| 008 | 130616b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-2765-8 | ||
| 024 | _cAvailable | ||
| 037 | _cAvailable | ||
| 040 |
_aMBSTU LIBRARY _dMBSTU LIBRARY |
||
| 082 |
_222 _a518.6 MAN |
||
| 100 | _aMatnews, John H. | ||
| 110 | _aKurtis D Fink. | ||
| 245 | _aNumerical methods using matlab. | ||
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bPHI Learning Private Ltd. _c2004 |
||
| 300 |
_a24 cm _bix, 680 page. _f5 _g24 cm. |
||
| 600 | _2Numerical methods in analysis. | ||
| 650 | _2Numerical methods in analysis. | ||
| 700 | _aMatnews, John H. | ||
| 710 | _aKurtis D Fink. | ||
| 270 |
_aNew Delhi _bNew Delhi _dIndia |
||
| 365 |
_b711.00 _d711.00 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c467 _d467 |
||