| 000 | 00448nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a0-273-08455-2 | ||
| 100 | _aRoy Billinton / Ronald Nallan | ||
| 245 |
_aReality Evaluation of Power Systems _cRoy Billinton / Ronald Nallan |
||
| 260 |
_aLondon _bPifman Advanced _c1984 |
||
| 300 | _a8185 p. | ||
| 650 | _aE E E | ||
| 650 | _ascience | ||
| 700 | _aRoy Billinton / Ronald Nallan | ||
| 999 |
_c4110 _d4110 |
||