| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a0-13713337-5 | ||
| 100 | _aKatsuliko Ogata | ||
| 245 |
_aModern Control Engineering _cKatsuliko Ogata |
||
| 250 | _a5th | ||
| 260 |
_aNew York _bPearson _c2010 |
||
| 300 | _a7514 p. | ||
| 650 | _aE E E | ||
| 650 | _ascience | ||
| 700 | _aKatsuliko Ogata | ||
| 999 |
_c3988 _d3988 |
||