| 000 | 00422nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a81-203-1235-x | ||
| 100 | _aLevin & Kebin | ||
| 245 |
_aStatistics for Management _cLevin & Kebin |
||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bPrentic Hall _c2005 |
||
| 300 | _a7279 p. | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aLevin & Kebin | ||
| 999 |
_c3859 _d3859 |
||