| 000 | 00574nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | BUBTL | ||
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a007451576-4 | ||
| 082 |
_a515.1 _bDEC |
||
| 100 | _aJV Deshpende | ||
| 245 |
_aComplex Analysis _cJV Deshpende |
||
| 260 |
_aNew Delhi _bTata mc Graw Hill _c1986 |
||
| 300 |
_a268p . : _b22cm.+ |
||
| 500 | _aIncludes Bibliography and Index . | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aJV Deshpende | ||
| 856 |
_k0 _l0 _yDownload |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3369 _d3369 |
||