| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a032417829-8 | ||
| 100 | _aJeff Madhura | ||
| 245 |
_aFinancial Markets & Institutions _cJeff Madhura |
||
| 250 | _a7th | ||
| 260 |
_aU.S.A _bThomson _c2004 |
||
| 300 | _a5407 p. | ||
| 650 | _aFinance | ||
| 650 | _aFinance | ||
| 700 | _aJeff Madhura | ||
| 999 |
_c3279 _d3279 |
||