| 000 | 00402nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a032417829-8 | ||
| 100 | _aBrigham Houston | ||
| 245 |
_aF. F. Management _cBrigham Houston |
||
| 250 | _a10th | ||
| 260 |
_aU.S.A _bThomson _c2004 |
||
| 300 | _a5402 p. | ||
| 650 | _aFinance | ||
| 650 | _aFinance | ||
| 700 | _aBrigham Houston | ||
| 999 |
_c3278 _d3278 |
||