| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a0-07231855-4 | ||
| 100 | _aDavid Romer | ||
| 245 |
_aAdvanced Macroeconomics _cDavid Romer |
||
| 250 | _a2nd | ||
| 260 |
_aNew York _bMac Graw Hill _c2000 |
||
| 300 | _a4760 p. | ||
| 650 | _aEconomics | ||
| 650 | _aEconomics | ||
| 700 | _aDavid Romer | ||
| 999 |
_c3021 _d3021 |
||