| 000 | 00464nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a81-2970234-7 | ||
| 100 | _aPaul R. Krugman & Mawrice Obstteld | ||
| 245 |
_aEconomics _cPaul R. Krugman & Mawrice Obstteld |
||
| 250 | _a6th | ||
| 260 |
_aIndia _bPearson Education _c2004 |
||
| 300 | _a4730 p. | ||
| 650 | _aEconomics | ||
| 650 | _aEconomics | ||
| 700 | _aPaul R. Krugman & Mawrice Obstteld | ||
| 999 |
_c3015 _d3015 |
||