| 000 | 00506nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a0.07- 463,558 -1 | ||
| 100 | _aDennisp. Curtin Kim Foley & Kunal Sen | ||
| 245 |
_aInformation Technology. _cDennisp. Curtin Kim Foley & Kunal Sen |
||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bTata Mc Grow Hill _c1999 |
||
| 300 | _a3870 p. | ||
| 650 | _aInformation Technology. | ||
| 650 | _aScience | ||
| 700 | _aDennisp. Curtin Kim Foley & Kunal Sen | ||
| 999 |
_c2530 _d2530 |
||