| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 082 | _a657.45 | ||
| 100 | _aProf. Goursadhan Datta | ||
| 245 |
_aEssential of Auditing and Income Tax _cProf. Goursadhan Datta |
||
| 250 | _a2nd | ||
| 260 |
_aDhaka _bMallick Brothers _c1966 |
||
| 300 | _a3784 p. | ||
| 650 | _aAccounting | ||
| 650 | _aIncome Tax | ||
| 700 | _aProf. Goursadhan Datta | ||
| 999 |
_c2496 _d2496 |
||