| 000 | 00791nam a22002897a 4500 | ||
|---|---|---|---|
| 008 | 130424b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9812-53-003-7 | ||
| 024 | _cavailable | ||
| 037 | _cavailable | ||
| 040 |
_aMbstu library _dMbstu library |
||
| 082 |
_222 _a541.0421 WES |
||
| 100 | _aWest, Anthony | ||
| 110 | _a | ||
| 245 | _aSolid State Chemistry and its applications | ||
| 250 | _a | ||
| 260 |
_aNew York _bJohn Wiley and Sons. _c |
||
| 300 |
_a22.9 cm _bvii,734 page _f01 _g22.9 cm |
||
| 600 | _a Solid state Chemistry | ||
| 610 | _a Infrared Spectroscopy | ||
| 651 | _a Solid state Chemistry | ||
| 700 | _a West, Anthony | ||
| 710 | _a | ||
| 270 |
_aNew York _bNew York _dUSA |
||
| 365 |
_b1010.00 _c _d1010.00 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c214 _d214 |
||