| 000 | 00593nam a2200229 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a0256214425 | ||
| 082 | _a658.802/LEA | ||
| 100 | _aD.R.Lehmann,R.S.Winer | ||
| 245 |
_aAnalysis for Marketing Planning _cD.R.Lehmann,R.S.Winer |
||
| 250 | _a4th | ||
| 260 |
_aChicago _bIrwin _c1997 |
||
| 300 |
_axi, 211p. _bills. ; _c27cm. |
||
| 500 | _aIncludes Index | ||
| 650 | _aMarketing | ||
| 650 | _aMarketing | ||
| 700 | _aD.R.Lehmann,R.S.Winer | ||
| 856 |
_k0 _l0 _yDownload |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1930 _d1930 |
||