| 000 | 00586nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | BUBTL | ||
| 008 | 151213s9999 xx 000 0 und d | ||
| 020 | _a0-13-305715-1 | ||
| 082 | _a659.1/BAA | ||
| 100 | _aR.Batra | ||
| 245 |
_aAdvertising Management _cR.Batra |
||
| 250 | _a5th | ||
| 260 |
_aNew Jersey _bPrentic Hall _c1995 |
||
| 300 |
_a[xiii] , 754p . : _bill , Graph , table ; 24cm . |
||
| 500 | _aIncludes Index . | ||
| 650 | _aManagement | ||
| 650 | _aManagement | ||
| 700 | _aR.Batra | ||
| 856 |
_k0 _l0 _yDownload |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1767 _d1767 |
||