| 000 | 00420nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 082 | _a332.632 | ||
| 100 | _aV.K.Bhalla | ||
| 245 |
_aInvestment Management Security Analysis & Pro _cV.K.Bhalla |
||
| 250 | _a6th | ||
| 260 |
_aNew Delhi _bS. Chand & Com. _c1999 |
||
| 300 | _a1516 p. | ||
| 650 | _aFinance | ||
| 650 | _aFinance | ||
| 700 | _aV.K.Bhalla | ||
| 999 |
_c1177 _d1177 |
||