| 000 | 00447nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151213s9999 xx 000 0 und d | ||
| 082 | _a332.632 | ||
| 100 | _aZui Bodie, Alex Kane & Others | ||
| 245 |
_aInvestment Analysis & Management _cZui Bodie, Alex Kane & Others |
||
| 250 | _a4th | ||
| 260 |
_aBoston _bIrwin |
||
| 300 | _a1225 p. | ||
| 650 | _aFinance | ||
| 650 | _aFinance | ||
| 700 | _aZui Bodie, Alex Kane & Others | ||
| 999 |
_c1071 _d1071 |
||