Statistical Techniques in Business & Economics Douglas A. Lind/ William G. Marchal/ Samuel A.Wathen
Material type:
TextPublisher: Boston McGrawHill. 2010Edition: 13thDescription: 11415 pISBN: 978-0-07-017220-3Subject(s): Statistics| Item type | Current location | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-1 | Available | BUBTL-200311420 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-2 | Available | BUBTL-200311421 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-3 | Available | BUBTL-200311409 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-4 | Available | BUBTL-200311428 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-5 | Available | BUBTL-200311415 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-6 | Available | BUBTL-200311426 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-7 | Available | BUBTL-200311414 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-8 | Available | BUBTL-200311427 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-9 | Available | BUBTL-200311423 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-10 | Available | BUBTL-200311424 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.5 LIS (Browse shelf) | C-11 | Available | BUBTL-200311417 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.05 519.05 (Browse shelf) | C-12 | Available | BUBTL-200311425 | |||
| Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.05/LIS (Browse shelf) | C-13 | Available | BUBTL-200311418 | |||
Books
|
Bangladesh University of Business and Technology Library Statistics Stacks | Bangladesh University of Business and Technology Library | Non-fiction | 519.05 (Browse shelf) | C-14 | Available | BUBTL-200311416 |
Total holds: 0
Browsing Bangladesh University of Business and Technology Library shelves, Shelving location: Statistics Stacks, Collection: Non-fiction Close shelf browser
| 519.5 LIS Statistical Techniques in Business & Economics | 519.5 LIS Statistical Techniques in Business & Economics | 519.5 LIS Statistical Techniques in Business & Economics | 519.5 LIS Statistical Techniques in Business & Economics | 519.5 LIS Statistical Techniques in Business & Economics | 519.5 LIS Statistical techniques in Business & Economics | 519.5 LOB Business statistics |

Books
There are no comments on this title.