Introduction to Machine Learning (Record no. 861)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00748nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131119b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-2791-8 |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Terms of availability | Available |
| 037 ## - SOURCE OF ACQUISITION | |
| Terms of availability | Available |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MBSTU Library |
| Modifying agency | MBSTU Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 006.31 ALI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alpaydin Ethem |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Machine Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Printice Hall of India |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24.cm |
| Other physical details | 415 Page |
| Type of unit | 06 |
| Size of unit | 24.cm |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Source of heading or term | Machine learning Genetic Alogorithom |
| Personal name | Alpaydin Ethem |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alpaydin Ethem |
| 270 ## - ADDRESS | |
| Address | Printice Hall of India |
| City | New Delhi |
| Country | India |
| 365 ## - TRADE PRICE | |
| Price amount | 592.00 |
| Unit of pricing | 592.00 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 05/07/2015 | 20995 | 006.31 ALI | BUBTL-200320995 | 01/30/2016 | C-1 | 01/30/2016 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 05/07/2015 | 20996 | 006.31 ALI | BUBTL-200320996 | 01/30/2016 | C-2 | 01/30/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 05/07/2015 | 20998 | 006.31 ALI | BUBTL-200320998 | 01/30/2016 | C-3 | 01/30/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 05/07/2015 | 20997 | 006.31 ALI | BUBTL-200320997 | 01/30/2016 | C-4 | 01/30/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 05/07/2015 | 20999 | 006.31 ALI | BUBTL-200320999 | 08/24/2023 | C-5 | 01/30/2016 | Books |
