Mechatronics: (Record no. 7196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00837nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240205b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353065881 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.8/ B6392m/ 2019 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 5653 |
| Personal name | Bolton, William |
| 245 ## - TITLE STATEMENT | |
| Title | Mechatronics: |
| Remainder of title | Electronic control systems in mechanical and electrical engineering / |
| Statement of responsibility, etc. | William Bolton |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 664 p. : |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Mechatronics, Electronic control systems in mechanical and electrical engineering, Sensors and transducers, Signal conditioning, Digital signals, Digital logic |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4295 |
| Topical term or geographic name as entry element | Electrical and Electronic Engineering |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 02/04/2024 | Purchase | 30029 | 621.8/ B6392m/ 2019 | BUBTL-200330029 | 02/05/2024 | C-1 | 02/05/2024 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 02/04/2024 | Purchase | 30030 | 621.8/ B6392m/ 2019 | BUBTL-200330030 | 02/05/2024 | C-2 | 02/05/2024 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 02/04/2024 | Purchase | 30031 | 1 | 621.8/ B6392m/ 2019 | BUBTL-200330031 | 07/14/2024 | C-3 | 02/05/2024 | Books | 07/08/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 02/04/2024 | Purchase | 30032 | 621.8/ B6392m/ 2019 | BUBTL-200330032 | 02/05/2024 | C-5 | 02/05/2024 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 02/04/2024 | Purchase | 30033 | 1 | 621.8/ B6392m/ 2019 | BUBTL-200330033 | 02/11/2024 | C-5 | 02/05/2024 | Books | 02/11/2024 | 02/11/2024 |
