Differential Calculus / (Record no. 6752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00691nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221010b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380673875 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.3/ D2601d/ 2019 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2360 |
| Personal name | Das, B.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Differential Calculus / |
| Statement of responsibility, etc. | B.C. Das, B.N Mukherjee |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 57th Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kolkata: |
| Name of publisher, distributor, etc. | U.N.& Sons Private Ltd. |
| Date of publication, distribution, etc. | c2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxix, 656 p.: |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Differential Calculus, B.C. Das, B.N Mukherjee |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 124 |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2361 |
| Personal name | Mukherjee, B.N. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/28/2022 | Purchase | 28720 | 515.3/ D2601d/ 2019 | BUBTL-200328720 | 10/10/2022 | C-1 | 10/10/2022 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/28/2022 | Purchase | 28721 | 515.3/ D2601d/ 2019 | BUBTL-200328721 | 10/10/2022 | C-2 | 10/10/2022 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/28/2022 | Purchase | 28722 | 7 | 515.3/ D2601d/ 2019 | BUBTL-200328722 | 09/12/2023 | C-3 | 10/10/2022 | Books | 1 | 09/10/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/28/2022 | Purchase | 28723 | 6 | 515.3/ D2601d/ 2019 | BUBTL-200328723 | 07/05/2024 | C-4 | 10/10/2022 | Books | 07/05/2024 | 07/20/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/28/2022 | Purchase | 28724 | 5 | 515.3/ D2601d/ 2019 | BUBTL-200328724 | 03/31/2024 | C-5 | 10/10/2022 | Books | 03/24/2024 |
