Fundamentals Of Electric Circuits / (Record no. 6730)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160125b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259251320 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.3815/ Al261f/ 2017 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 238 |
| Personal name | Alexander,Charles K. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals Of Electric Circuits / |
| Statement of responsibility, etc. | Charles K.Alexander, Matthew N.O.Sadiku |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw Hill, |
| Date of publication, distribution, etc. | c2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,903 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 239 |
| Topical term or geographic name as entry element | EEE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 322 |
| Personal name | Sadiku, Matthew N. O. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/21/2022 | Purchase | 28715 | 26 | 1 | 621.3815/ Al261f/ 2017 | BUBTL-200328715 | 05/02/2024 | 04/17/2024 | C-1 | 08/23/2022 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/21/2022 | Purchase | 28716 | 30 | 1 | 621.3815/ Al261f/ 2017 | BUBTL-200328716 | 11/22/2023 | 11/20/2023 | C-2 | 08/23/2022 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/21/2022 | Purchase | 28717 | 24 | 1 | 621.3815/ Al261f/ 2017 | BUBTL-200328717 | 06/02/2024 | 06/01/2024 | C-3 | 08/23/2022 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/21/2022 | Purchase | 28718 | 33 | 621.3815/ Al261f/ 2017 | BUBTL-200328718 | 08/20/2024 | 07/14/2024 | C-4 | 08/23/2022 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/21/2022 | Purchase | 28719 | 1 | 621.3815/ Al261f/ 2017 | BUBTL-200328719 | 08/09/2023 | 08/09/2023 | C-5 | 08/23/2022 | Books |
