Bangladesh Income Tax: Theory and Practice / (Record no. 6627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00893nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200722b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 984-300-000975-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.24095492/ Sh621b/ 2021 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shil, Nikhil Chandra |
| 9 (RLIN) | 3290 |
| 245 ## - TITLE STATEMENT | |
| Title | Bangladesh Income Tax: Theory and Practice / |
| Remainder of title | Nikhil Chandra Shil, Mohammad Zakaria Masud, Mohammad Faridul Alam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka: |
| Name of publisher, distributor, etc. | Ams Publications & Shams Publications, |
| Date of publication, distribution, etc. | c2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 704p. : |
| Dimensions | 24 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bangladesh Income Tax, Theory and Practice. Income Tax, Nikhil Chandra Shil, Mohammad Zakaria Masud, Mohammad Faridul Alam |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 9 (RLIN) | 3291 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Masud, Mohammad Zakaria |
| 9 (RLIN) | 4478 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alam, Mohammad Faridul |
| 9 (RLIN) | 4479 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28259 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328259 | 01/09/2022 | C-1 | 01/09/2022 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28260 | 13 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328260 | 12/14/2023 | C-2 | 01/09/2022 | Books | 12/12/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28261 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328261 | 01/09/2022 | C-3 | 01/09/2022 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28262 | 2 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328262 | 12/14/2023 | C-4 | 01/09/2022 | Books | 09/27/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28263 | 12 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328263 | 02/22/2024 | C-5 | 01/09/2022 | Books | 02/20/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28264 | 15 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328264 | 12/13/2023 | C-6 | 01/09/2022 | Books | 12/11/2023 | 1 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28265 | 1 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328265 | 03/16/2022 | C-7 | 01/09/2022 | Books | 03/16/2022 | 03/23/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28266 | 1 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328266 | 04/18/2022 | C-8 | 01/09/2022 | Books | 04/18/2022 | 04/25/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28267 | 14 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328267 | 01/23/2024 | C-9 | 01/09/2022 | Books | 01/17/2024 | 4 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28268 | 6 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328268 | 07/07/2023 | C-10 | 01/09/2022 | Books | 07/07/2023 | 07/22/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28269 | 12 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328269 | 12/14/2023 | C-11 | 01/09/2022 | Books | 12/12/2023 | 3 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28270 | 15 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328270 | 07/15/2024 | C-12 | 01/09/2022 | Books | 07/11/2024 | 2 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28271 | 10 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328271 | 08/22/2024 | C-13 | 01/09/2022 | Books | 07/14/2024 | 5 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28272 | 1 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328272 | 09/12/2022 | C-14 | 01/09/2022 | Books | 08/28/2022 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 01/05/2022 | Purchase | 28273 | 16 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328273 | 12/14/2023 | C-15 | 01/09/2022 | Books | 12/12/2023 | 2 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/20/2021 | Purchase | 28219 | 2 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328219 | 10/25/2023 | C-16 | 01/09/2022 | Books | 10/25/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/20/2021 | Purchase | 28220 | 7 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328220 | 10/11/2023 | C-17 | 01/09/2022 | Books | 09/10/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/20/2021 | Purchase | 28221 | 10 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328221 | 10/12/2023 | C-18 | 01/09/2022 | Books | 10/08/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/20/2021 | Purchase | 28222 | 2 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328222 | 12/14/2023 | C-19 | 01/09/2022 | Books | 12/07/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/20/2021 | Purchase | 28223 | 10 | 336.24095492/ Sh621b/ 2021 | BUBTL-200328223 | 01/21/2024 | C-20 | 01/09/2022 | Books | 10/25/2023 | 1 |
