ক্যালকুলাস - ১ : (Record no. 6482)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01006nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210316b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.076/ Y887c/ 2017 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4047 |
| Personal name | ইউসুফ, মোঃ আবু |
| 245 ## - TITLE STATEMENT | |
| Title | ক্যালকুলাস - ১ : |
| Remainder of title | [ ডিফারেন্সিয়াল ক্যালকুলাস এবং ইন্টিগ্র্যাল ক্যালকুলাস ] / |
| Statement of responsibility, etc. | মোঃ আবু ইউসুফ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | মামুন ব্রাদার্স, |
| Date of publication, distribution, etc. | c2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1256 p. : |
| Dimensions | 22 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | ক্যালকুলাস, ডিফারেন্সিয়াল ক্যালকুলাস, ইন্টিগ্র্যাল ক্যালকুলাস, মোঃ আবু ইউসুফ, Mathematics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 124 |
| Topical term or geographic name as entry element | Mathematics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2021 | Purchase | 27456 | 7 | 515.076 / Y887c | BUBTL-200327456 | 03/31/2023 | 03/24/2023 | 03/24/2023 | C-1 | 03/16/2021 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2021 | Purchase | 27457 | 14 | 515.076 / Y887c | BUBTL-200327457 | 02/18/2024 | 02/08/2024 | C-2 | 03/16/2021 | Books | 3 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2021 | Purchase | 27458 | 515.076 / Y887c | BUBTL-200327458 | 02/09/2023 | C-3 | 03/16/2021 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2021 | Purchase | 27459 | 16 | 515.076 / Y887c | BUBTL-200327459 | 05/14/2024 | 05/12/2024 | C-4 | 03/16/2021 | Books | 4 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2021 | Purchase | 27460 | 15 | 515.076 / Y887c | BUBTL-200327460 | 05/15/2024 | 05/13/2024 | C-5 | 03/16/2021 | Books | 2 |
