Probability and Statistics for Engineering and the Sciences / (Record no. 6457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00591nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210218b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131518397 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 / D4987p |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3931 |
| Personal name | Devore, Jay L. |
| 245 ## - TITLE STATEMENT | |
| Title | Probability and Statistics for Engineering and the Sciences / |
| Statement of responsibility, etc. | Jay Devore |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Andover : |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 687 p. : |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 171 |
| Topical term or geographic name as entry element | Statistics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 01/31/2021 | Purchase | 27631 | 519.2 / D4987p | BUBTL-200327631 | 02/18/2021 | C-1 | 02/18/2021 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 01/31/2021 | Purchase | 27632 | 1 | 519.2 / D4987p | BUBTL-200327632 | 08/14/2022 | C-2 | 02/18/2021 | Books | 08/08/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 01/31/2021 | Purchase | 27633 | 2 | 519.2 / D4987p | BUBTL-200327633 | 11/13/2022 | C-3 | 02/18/2021 | Books | 11/06/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 01/31/2021 | Purchase | 27634 | 519.2 / D4987p | BUBTL-200327634 | 02/18/2021 | C-4 | 02/18/2021 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 01/31/2021 | Purchase | 27635 | 3 | 519.2 / D4987p | BUBTL-200327635 | 04/05/2022 | C-5 | 02/18/2021 | Books | 04/03/2022 | 1 |
