Precalculus / (Record no. 6452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210217b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339222260 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 / Sa178p |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3913 |
| Personal name | Safier, Fred |
| 245 ## - TITLE STATEMENT | |
| Title | Precalculus / |
| Statement of responsibility, etc. | Fred Safier |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw Hill Education (India ) Private Limited. |
| Date of publication, distribution, etc. | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 402 p. : |
| Dimensions | 28 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| 9 (RLIN) | 241 |
| Title | Schaum's Outlines |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 124 |
| Topical term or geographic name as entry element | Mathematics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 02/17/2021 | Purchase | 27466 | 510 / Sa178p | BUBTL-200327466 | 02/17/2021 | C-1 | 02/17/2021 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 02/17/2021 | Purchase | 27467 | 510 / Sa178p | BUBTL-200327467 | 02/17/2021 | C-2 | 02/17/2021 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 02/17/2021 | Purchase | 27468 | 1 | 510 / Sa178p | BUBTL-200327468 | 01/21/2024 | C-3 | 02/17/2021 | Books | 01/14/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 02/17/2021 | Purchase | 27469 | 1 | 510 / Sa178p | BUBTL-200327469 | 01/21/2024 | C-4 | 02/17/2021 | Books | 01/14/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 02/17/2021 | Purchase | 27470 | 1 | 510 / Sa178p | BUBTL-200327470 | 01/21/2024 | C-5 | 02/17/2021 | Books | 01/14/2024 |
