Business Research Methods : (Record no. 6435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00819nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210209b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131520369 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403072 / Z647b |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1748 |
| Personal name | Zikmund, William G. |
| 245 ## - TITLE STATEMENT | |
| Title | Business Research Methods : |
| Remainder of title | A South- Asian Prespective / |
| Statement of responsibility, etc. | William G. Zikmund, Barry J. Babin, Jon C. Carr, Atanu Adhikari, Mitch Griffin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Andover : |
| Name of publisher, distributor, etc. | Cengage Learning, |
| Date of publication, distribution, etc. | c2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 746 p. : |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 61 |
| Topical term or geographic name as entry element | Business |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3860 |
| Personal name | Babin, Barry J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3861 |
| Personal name | Carr, Jon C. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3862 |
| Personal name | Adhikari, Atanu |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3863 |
| Personal name | Griffin, Mitch |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27646 | 658.403072 / Z647b | BUBTL-200327646 | 02/09/2021 | C-1 | 02/09/2021 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27647 | 658.403072 / Z647b | BUBTL-200327647 | 02/09/2021 | C-2 | 02/09/2021 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27648 | 658.403072 / Z647b | BUBTL-200327648 | 02/09/2021 | C-3 | 02/09/2021 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27649 | 658.403072 / Z647b | BUBTL-200327649 | 02/09/2021 | C-4 | 02/09/2021 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27650 | 658.403072 / Z647b | BUBTL-200327650 | 02/09/2021 | C-5 | 02/09/2021 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27651 | 2 | 658.403072 / Z647b | BUBTL-200327651 | 04/18/2024 | C-6 | 02/09/2021 | Books | 03/25/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27652 | 3 | 658.403072 / Z647b | BUBTL-200327652 | 06/11/2023 | C-7 | 02/09/2021 | Books | 06/11/2023 | 1 | 06/21/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27653 | 11 | 658.403072 / Z647b | BUBTL-200327653 | 05/12/2024 | C-8 | 02/09/2021 | Books | 05/06/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27654 | 1 | 658.403072 / Z647b | BUBTL-200327654 | 01/18/2023 | C-9 | 02/09/2021 | Books | 01/04/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/02/2021 | Purchase | 27655 | 1 | 658.403072 / Z647b | BUBTL-200327655 | 11/08/2023 | C-10 | 02/09/2021 | Books | 11/08/2023 | 11/18/2023 |
