A Fast Course in Differential Equations With Modeling Applications (Record no. 6228)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200113b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-2282-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.35/ZIA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zill, Dennis G. |
| 9 (RLIN) | 2902 |
| 245 ## - TITLE STATEMENT | |
| Title | A Fast Course in Differential Equations With Modeling Applications |
| Remainder of title | Dennis G. Zill |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Andover |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii , 384p . : |
| Other physical details | ill . ; |
| Dimensions | 28cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 2903 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/13/2020 | 26647 | 1 | 515.35/ZIA | BUBTL-200326647 | 03/22/2023 | 03/16/2023 | C-1 | 01/13/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/13/2020 | 26648 | 1 | 515.35/ZIA | BUBTL-200326648 | 04/16/2023 | 04/13/2023 | C-2 | 01/13/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/13/2020 | 26649 | 515.35/ZIA | BUBTL-200326649 | 01/13/2020 | C-3 | 01/13/2020 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/13/2020 | 26650 | 1 | 515.35/ZIA | BUBTL-200326650 | 03/04/2021 | 01/05/2021 | C-4 | 01/13/2020 | Books | 1 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/13/2020 | 26651 | 515.35/ZIA | BUBTL-200326651 | 01/13/2020 | C-5 | 01/13/2020 | Books |
