Risk Managementn and Insurance: (Record no. 5793)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00663nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180911b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072339705 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368/ H237r/ 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2013 |
| Personal name | Harrington, Scott E. |
| 245 ## - TITLE STATEMENT | |
| Title | Risk Managementn and Insurance: |
| Statement of responsibility, etc. | Scott E. Harrington, Gregory R. Niehaus |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | c2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxiv], 672p . : |
| Other physical details | ill. Table ; 24cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 18 |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2014 |
| Personal name | Scott E. Harrington, Gregory R. Niehaus |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 09/11/2018 | 24653 | 368 HAR | BUBTL-200324653 | 09/11/2018 | C-1 | 09/11/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 09/11/2018 | 24766 | 368 HAR | BUBTL-200324766 | 09/11/2018 | C-2 | 09/11/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 09/11/2018 | 24763 | 368 HAR | BUBTL-200324763 | 09/11/2018 | C-3 | 09/11/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 09/11/2018 | 24762 | 368 HAR | BUBTL-200324762 | 09/11/2018 | C-4 | 09/11/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 09/11/2018 | 24764 | 368 HAR | BUBTL-200324764 | 09/11/2018 | C-5 | 09/11/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 09/11/2018 | 24765 | 368 HAR | BUBTL-200324765 | 09/11/2018 | C-6 | 09/11/2018 | Books |
