Financial Institutions Management: (Record no. 5773)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00719nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180805b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259097416 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15/ Sa871f/ 2011 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 419 |
| Personal name | Saunders, Anthony |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Institutions Management: |
| Remainder of title | A Risk Managements Approach/ |
| Statement of responsibility, etc. | Anthony Saunders, Marcia Millon Cornett |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | c2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxii], 884p . : |
| Other physical details | ill. Chart, Table ; 25cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial Management |
| 9 (RLIN) | 19 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1977 |
| Personal name | Anthony Saunders, Marcia Millon Cornett |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/05/2018 | 24735 | 658.15 SAF | BUBTL-200324735 | 08/05/2018 | C-1 | 08/05/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/05/2018 | 24734 | 658.15 SAF | BUBTL-200324734 | 08/05/2018 | C-2 | 08/05/2018 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/05/2018 | 24733 | 1 | 658.15 SAF | BUBTL-200324733 | 09/26/2021 | C-3 | 08/05/2018 | Books | 1 | 05/31/2021 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/05/2018 | 24731 | 658.15 SAF | BUBTL-200324731 | 08/05/2018 | C-4 | 08/05/2018 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/05/2018 | 24732 | 658.15 SAF | BUBTL-200324732 | 08/05/2018 | C-5 | 08/05/2018 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/02/2020 | 19322 | 658.15 SAF | BUBTL-200319322 | 07/02/2020 | C-6 | 07/02/2020 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/02/2020 | 19323 | 658.15 SAF | BUBTL-200319323 | 07/02/2020 | C-7 | 07/02/2020 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 11/08/2014 | 19324 | 658.15/ Sa871f/ 2011 | BUBTL-200319324 | 11/24/2021 | C-8 | 11/24/2021 | Books | Purchase |
