Financial Institutions & Markets: (Record no. 5767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180801b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131525272 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.473/ M2679f/ 2012 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madura, Jeffe |
| 9 (RLIN) | 4525 |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Institutions & Markets: |
| Statement of responsibility, etc. | Jeffe Madura |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | South-Western |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxxv], 714p . : |
| Other physical details | Chart, Table ; 25cm.+ |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 18 |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1970 |
| Personal name | Jeff Maeura |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24740 | 332.473 MAF | BUBTL-200324740 | 08/01/2018 | C-1 | 08/01/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24736 | 332.473 MAF | BUBTL-200324736 | 08/01/2018 | C-2 | 08/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24737 | 332.473 MAF | BUBTL-200324737 | 08/01/2018 | C-3 | 08/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24738 | 332.473 MAF | BUBTL-200324738 | 08/01/2018 | C-4 | 08/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24739 | 332.473 MAF | BUBTL-200324739 | 08/01/2018 | C-5 | 08/01/2018 | Books |
