Modern Portfolio Theory and Investment Analysis (Record no. 5751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00759nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180725b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-2814-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | ELP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1717 |
| Personal name | Elton,Edwin j. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Portfolio Theory and Investment Analysis |
| Statement of responsibility, etc. | Edwin J. Elton, Martin J. gruber and Stephen J. Brown and William N. Goetzmann |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | John wiley & Sons |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xvii] , 727p . : |
| Other physical details | ill , Table ; 24cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 18 |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1931 |
| Personal name | Edwin J. Elton, Martin J. gruber and Stephen J. Brown and William N. Goetzmann |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24683 | 1 | 332.6 ELP | BUBTL-200324683 | 03/04/2024 | 01/26/2024 | C-1 | 07/25/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24684 | 332.6 ELP | BUBTL-200324684 | 07/25/2018 | C-2 | 07/25/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24685 | 332.6 ELP | BUBTL-200324685 | 07/25/2018 | C-3 | 07/25/2018 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24686 | 332.6 ELP | BUBTL-200324686 | 07/25/2018 | C-4 | 07/25/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/12/2020 | 19286 | 332.6 ELP | BUBTL-200319286 | 08/12/2020 | C-5 | 08/12/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/12/2020 | 19287 | 332.6 ELP | BUBTL-200319287 | 08/12/2020 | C-6 | 08/12/2020 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 11/19/2020 | 19285 | 332.6 ELP | BUBTL-200319285 | 11/19/2020 | C-7 | 11/19/2020 | Books |
