Multinational Financial Management / (Record no. 5750)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180725b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126516056 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15/ Sh222m/ 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 199 |
| Personal name | Shapiro, Alan C. |
| 245 ## - TITLE STATEMENT | |
| Title | Multinational Financial Management / |
| Statement of responsibility, etc. | Alan C. Shapiro |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | John Wiley Sons |
| Date of publication, distribution, etc. | c2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxii], 745p . : |
| Other physical details | ill. Chart ; 24cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 18 |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 199 |
| Personal name | Alan C. Shapiro |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24675 | 658.15 SHM | BUBTL-200324675 | 07/25/2018 | C-1 | 07/25/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24672 | 658.15 SHM | BUBTL-200324672 | 07/25/2018 | C-2 | 07/25/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24671 | 658.15 SHM | BUBTL-200324671 | 07/25/2018 | C-3 | 07/25/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24674 | 658.15 SHM | BUBTL-200324674 | 07/25/2018 | C-4 | 07/25/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24673 | 658.15 SHM | BUBTL-200324673 | 07/25/2018 | C-5 | 07/25/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/25/2018 | 24676 | 658.15 SHM | BUBTL-200324676 | 07/25/2018 | C-6 | 07/25/2018 | Books |
