Industrial Economics/ An Introductory Textbook : (Record no. 5708)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180422b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122430776 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338/ B2838i/ 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barthwal, R. R. |
| 9 (RLIN) | 5426 |
| 245 ## - TITLE STATEMENT | |
| Title | Industrial Economics/ An Introductory Textbook : |
| Remainder of title | R. R. Barthwal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International (P) Limited, |
| Date of publication, distribution, etc. | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,419 p. : |
| Dimensions | ill. ; 25 cm. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | Includes Index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Economics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/03/2012 | 14450 | 338BAI | BUBTL-200314450 | 04/22/2018 | C-1 | 04/22/2018 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/03/2012 | 14452 | 338BAI | BUBTL-200314452 | 04/22/2018 | C-2 | 04/22/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/03/2012 | 14454 | 9 | 338BAI | BUBTL-200314454 | 07/07/2024 | C-3 | 11/16/2019 | Books | 4 | 07/14/2024 | 07/07/2024 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/03/2020 | 14451 | 338BAI | BUBTL-200314451 | 03/03/2020 | C-4 | 03/03/2020 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/03/2020 | 14453 | 4 | 338/ B2838i/ 2010 | BUBTL-200314453 | 10/25/2023 | C-5 | 03/03/2020 | Books | 1 | 11/01/2023 | 10/25/2023 |
