Risk & Insurance (Record no. 5698)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180404b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.01 C3936r / 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1832 |
| Personal name | Chaudhuri, Azizul Huq |
| 245 ## - TITLE STATEMENT | |
| Title | Risk & Insurance |
| Statement of responsibility, etc. | Azizul Huq Chawdhury |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka |
| Name of publisher, distributor, etc. | Brothers Publikations |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 206p . : |
| Other physical details | 22cm . |
| Dimensions | Finance . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 18 |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1833 |
| Personal name | Azizul Huq Chaudhuri |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19449 | 368.01 CHR | BUBTL-200319449 | 04/04/2018 | C-1 | 04/04/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19441 | 368.01 CHR | BUBTL-200319441 | 04/04/2018 | C-2 | 04/04/2018 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19450 | 368.01 CHR | BUBTL-200319450 | 04/04/2018 | C-3 | 04/04/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19446 | 368.01 CHR | BUBTL-200319446 | 04/04/2018 | C-4 | 04/04/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19445 | 368.01 CHR | BUBTL-200319445 | 04/04/2018 | C-5 | 04/04/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19448 | 368.01 CHR | BUBTL-200319448 | 04/04/2018 | C-6 | 04/04/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19447 | 368.01 CHR | BUBTL-200319447 | 04/04/2018 | C-7 | 04/04/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19444 | 368.01 CHR | BUBTL-200319444 | 04/04/2018 | C-8 | 04/04/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19442 | 368.01 CHR | BUBTL-200319442 | 04/04/2018 | C-9 | 04/04/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/04/2018 | 19443 | 368.01 C3936r / 2008 | BUBTL-200319443 | 04/04/2018 | C-10 | 04/04/2018 | Books | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24694 | 368.01 CHR | BUBTL-200324694 | 08/01/2018 | C-11 | 08/01/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24695 | 368.01 CHR | BUBTL-200324695 | 08/01/2018 | C-12 | 08/01/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24696 | 368.01 CHR | BUBTL-200324696 | 08/01/2018 | C-13 | 08/01/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24697 | 368.01 CHR | BUBTL-200324697 | 08/01/2018 | C-14 | 08/01/2018 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/01/2018 | 24698 | 368.01 CHR | BUBTL-200324698 | 08/01/2018 | C-15 | 08/01/2018 | Books |
