Fundamentals of Financial Management. (Record no. 5657)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180116b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-0002-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 10th |
| Classification number | 658.15 /brf |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 13 |
| Personal name | Brigham, Fugene F. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Financial Management. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dheli |
| Name of publisher, distributor, etc. | Cengage |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 910p. ill. chart, Graph, |
| Other physical details | ; 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 18 |
| Topical term or geographic name as entry element | Finance |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Edition | 10th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/16/2018 | 11095 | 658.15 /brf | BUBTL-200311095 | 01/16/2018 | C-1 | 01/16/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/16/2018 | 11093 | 1 | 658.15 /brf | BUBTL-200311093 | 04/02/2023 | C-2 | 01/16/2018 | Books | 03/22/2023 | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/16/2018 | 11092 | 658.15 /brf | BUBTL-200311092 | 01/16/2018 | C-3 | 01/16/2018 | Books | ||||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/16/2018 | 11089 | 658.15 /brf | BUBTL-200311089 | 01/16/2018 | C-4 | 01/16/2018 | Books | |||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/16/2018 | 11088 | 658.15 /brf | BUBTL-200311088 | 01/16/2018 | C-5 | 01/16/2018 | Books | |||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/16/2018 | 11090 | 658.15 /brf | BUBTL-200311090 | 01/16/2018 | C-6 | 01/16/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/16/2018 | 11096 | 658.15 /brf | BUBTL-200311096 | 01/16/2018 | C-7 | 01/16/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/16/2018 | 11094 | 658.15 /brf | BUBTL-200311094 | 01/16/2018 | C-8 | 01/16/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/27/2020 | 11097 | 658.15 /brf | BUBTL-200311097 | 08/27/2020 | C-9 | 08/27/2020 | Books | Non-fiction | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 09/28/2020 | 11091 | 658.15 /brf | BUBTL-200311091 | 09/28/2020 | C-10 | 09/28/2020 | Books | Non-fiction |
