Bangladesh Economic Review 2014 : (Record no. 5626)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171231b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1694 |
| Personal name | Economic Adviser's Wing |
| 245 ## - TITLE STATEMENT | |
| Title | Bangladesh Economic Review 2014 : |
| Statement of responsibility, etc. | Economic Adviser's Wing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Ministry of Finance, |
| Date of publication, distribution, etc. | c2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii,307 p. : |
| Other physical details | tables ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21588 | 330 | BUBTL-200321588 | 12/31/2017 | C-1 | 12/31/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21589 | 330 | BUBTL-200321589 | 12/31/2017 | C-2 | 12/31/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21590 | 330 | BUBTL-200321590 | 12/31/2017 | C-3 | 12/31/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21591 | 330 | BUBTL-200321591 | 12/31/2017 | C-4 | 12/31/2017 | Books |
