IT project management : (Record no. 5601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00614nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171210b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07106727-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4'038PHI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1644 |
| Personal name | Phillips, Joseph. |
| 245 ## - TITLE STATEMENT | |
| Title | IT project management : |
| Remainder of title | on track from start to finish / |
| Statement of responsibility, etc. | Joseph Phillips. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 613 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. + |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 457 |
| Topical term or geographic name as entry element | Computer Science |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 12/07/2017 | 24510 | 658.4'038 / P5411i | BUBTL-200324510 | 12/10/2017 | C-1 | 12/10/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 12/07/2017 | 24511 | 658.4'038 / P5411i | BUBTL-200324511 | 12/10/2017 | C-2 | 12/10/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 07/15/2018 | 25026 | 12 | 658.4'038 / P5411i | BUBTL-200325026 | 10/10/2023 | C-3 | 07/15/2018 | Books | 4 | 10/03/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 07/15/2018 | 25027 | 1 | 658.4'038 / P5411i | BUBTL-200325027 | 03/16/2022 | C-4 | 07/15/2018 | Books | 1 | 02/25/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 07/15/2018 | 25028 | 2 | 658.4'038 / P5411i | BUBTL-200325028 | 11/17/2019 | C-5 | 07/15/2018 | Books | 4 | 11/17/2019 | 09/10/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 07/15/2018 | 25029 | 7 | 658.4'038 / P5411i | BUBTL-200325029 | 10/10/2023 | C-6 | 07/15/2018 | Books | 2 | 10/03/2023 |
