A Hand Book of Auditing / (Record no. 5591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171207b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 657.45 / |
| Item number | Amo |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1619 |
| Personal name | Auditing |
| 245 ## - TITLE STATEMENT | |
| Title | A Hand Book of Auditing / |
| Statement of responsibility, etc. | Mohibbullah.mohd. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka |
| Name of publisher, distributor, etc. | Angel |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 402p. : ill. |
| Dimensions | Finance |
| 500 ## - GENERAL NOTE | |
| General note | Include Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditing |
| 9 (RLIN) | 2 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1620 |
| Personal name | Mohibbullah.Mohd. |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 1st |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Edition | 1st |
| Classification part | 457.45 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033915 | 12/07/2017 | C-1 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033917 | 12/07/2017 | C-2 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033912 | 12/07/2017 | C-3 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20031568 | 12/07/2017 | C-4 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033919 | 12/07/2017 | C-5 | 12/07/2017 | Books | ||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033918 | 12/07/2017 | C-6 | 12/07/2017 | Books | |||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20034078 | 12/07/2017 | C-7 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20031570 | 12/07/2017 | C-8 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033911 | 12/07/2017 | C-9 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20031571 | 12/07/2017 | C-10 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033916 | 12/07/2017 | C-11 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033913 | 12/07/2017 | C-12 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20033914 | 12/07/2017 | C-13 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 657.45 / Amo | BUBTL-20031569 | 12/07/2017 | C-14 | 12/07/2017 | Books |
