Contemporary Auditing : (Record no. 5590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171207b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074631527 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45/ G9592c/ 1999 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1617 |
| Personal name | Contemporary Auditing |
| 245 ## - TITLE STATEMENT | |
| Title | Contemporary Auditing : |
| Statement of responsibility, etc. | Gupta,kamal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-hill |
| Date of publication, distribution, etc. | c1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,1109p. : |
| Other physical details | ill. ; 22cm |
| 500 ## - GENERAL NOTE | |
| General note | Include index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 1618 |
| Topical term or geographic name as entry element | Auditing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4 |
| Personal name | Gupta. Kamal |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Edition | 5th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 658.45/ Gca | BUBTL-2003675 | 12/07/2017 | C-1 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45/ Gca | BUBTL-2003676 | 12/07/2017 | C-2 | 12/07/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 658.45/ Gca | BUBTL-200302 | 12/07/2017 | C-3 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 658.45/ Gca | BUBTL-2003672 | 12/07/2017 | C-4 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 658.45/ Gca | BUBTL-2003673 | 12/07/2017 | C-5 | 12/07/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 12/07/2017 | 658.45/ Gca | BUBTL-2003674 | 12/07/2017 | C-6 | 12/07/2017 | Books |
