A Hand Book of Practical auditing : (Record no. 5589)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00644nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171207b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81219114413 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1ed |
| Classification number | 658.45/ T155p/ 2002 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ishtiak, Kamruzzaman |
| 9 (RLIN) | 1 |
| 245 ## - TITLE STATEMENT | |
| Title | A Hand Book of Practical auditing : |
| Statement of responsibility, etc. | B. N . Tandon, S. Sudharsanam and S. Sundharabahu |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Indin |
| Name of publisher, distributor, etc. | S.Chand's |
| Date of publication, distribution, etc. | c2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,820p: ill. |
| Other physical details | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Auditing |
| 9 (RLIN) | 1639 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ishtiak, Kamruzzaman |
| 9 (RLIN) | 1 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Edition | 1st |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location | Collection code | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-20031035 | 12/07/2017 | C-2 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-20031038 | 12/07/2017 | C-1 | 12/07/2017 | Books | Finance Stacks | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-2003667 | 12/07/2017 | C-3 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-2003664 | 12/07/2017 | C-4 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-20031034 | 12/07/2017 | C-5 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-2003665 | 12/07/2017 | C-6 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-200301 | 12/07/2017 | C-7 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-2003670 | 12/07/2017 | C-8 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-20031036 | 12/07/2017 | C-9 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-20031040 | 12/07/2017 | C-10 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-20031033 | 12/07/2017 | C-11 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-2003663 | 12/07/2017 | C-12 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-20031037 | 12/07/2017 | C-13 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-2003668 | 12/07/2017 | C-14 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 12/07/2017 | 658.45 pta | BUBTL-20031039 | 12/07/2017 | C-15 | 12/07/2017 | Books | |||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 09/02/2020 | 658.45 pta | BUBTL-2003666 | 09/02/2020 | C-16 | 09/02/2020 | Books | Accounting Stacks | Non-fiction | 666 |
