Accounting Information Systems (Record no. 5587)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171206b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 |
| Item number | ROA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1605 |
| Personal name | Romney, Marshall B. |
| 245 ## - TITLE STATEMENT | |
| Title | Accounting Information Systems |
| Statement of responsibility, etc. | Romney, Marshall B. Paul J. Steinbart |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 718p . : |
| Other physical details | ill , Table ; 24cm . |
| Dimensions | Accounting . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 5 |
| Topical term or geographic name as entry element | Accounting |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1606 |
| Personal name | Romney, Marshall B. Paul J. Steinbart |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 658.1511 ROA | BUBTL-200319368 | 12/06/2017 | C-1 | 12/06/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 658.1511 ROA | BUBTL-200319371 | 12/06/2017 | C-2 | 12/06/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 658.1511 ROA | BUBTL-200319366 | 12/06/2017 | C-3 | 12/06/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 658.1511 ROA | BUBTL-200319367 | 12/06/2017 | C-4 | 12/06/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 658.1511 ROA | BUBTL-200319364 | 12/19/2022 | C-5 | 12/06/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 1 | 658.1511 ROA | BUBTL-200319363 | 01/11/2023 | C-6 | 12/06/2017 | Books | 01/05/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 658.1511 ROA | BUBTL-200319370 | 12/06/2017 | C-7 | 12/06/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 1 | 658.1511 ROA | BUBTL-200319362 | 01/10/2024 | C-8 | 12/06/2017 | Books | 01/03/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/06/2017 | 4 | 658.1511 ROA | BUBTL-200319365 | 03/22/2023 | C-9 | 12/06/2017 | Books | 03/09/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 09/14/2020 | 658.1511 ROA | BUBTL-200319369 | 09/14/2020 | C-10 | 09/14/2020 | Books | 19369 |
