Personnel Management (Record no. 5538)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00617nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171105b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-256-02164-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | JUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1491 |
| Personal name | Jucius, Michael j. |
| 245 ## - TITLE STATEMENT | |
| Title | Personnel Management |
| Statement of responsibility, etc. | Jucius, Michael j. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Irwin |
| Name of publisher, distributor, etc. | Toppan Company |
| Date of publication, distribution, etc. | 1947 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xiii] , 534p . : |
| Other physical details | ill , Graph ; 22cm . |
| Dimensions | Management . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 39 |
| Topical term or geographic name as entry element | Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1492 |
| Personal name | Jucius, Michael j. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 11/05/2017 | 658.3 JUM | BUBTL-2003986 | 11/05/2017 | C-1 | 11/05/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 11/05/2017 | 658.3 JUM | BUBTL-2003985 | 11/05/2017 | C-2 | 11/05/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 11/05/2017 | 658.3 JUM | BUBTL-2003984 | 11/05/2017 | C-3 | 11/05/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 11/05/2017 | 658.3 JUM | BUBTL-20035750 | 11/05/2017 | C-4 | 11/05/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 11/05/2017 | 658.3 JUM | BUBTL-20035753 | 11/05/2017 | C-5 | 11/05/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 11/05/2017 | 658.3 JUM | BUBTL-20035749 | 11/05/2017 | C-6 | 11/05/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 11/05/2017 | 658.3 JUM | BUBTL-20035751 | 11/05/2017 | C-7 | 11/05/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 11/05/2017 | 658.3 JUM | BUBTL-20035752 | 11/05/2017 | C-8 | 11/05/2017 | Books |
