Macroeconomics : (Record no. 5536)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171105b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-13-139445-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330PAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1371 |
| Personal name | Parkin,Michael |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics : |
| Statement of responsibility, etc. | Michael Parkin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Addison-Wesley, |
| Date of publication, distribution, etc. | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix,396 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21607 | 330PAM | BUBTL-200321607 | 11/05/2017 | C-1 | 11/05/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21608 | 8 | 330PAM | BUBTL-200321608 | 04/30/2023 | C-2 | 11/05/2017 | Books | 7 | 04/10/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21609 | 10 | 330PAM | BUBTL-200321609 | 05/14/2023 | C-3 | 11/05/2017 | Books | 4 | 05/07/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21610 | 13 | 330PAM | BUBTL-200321610 | 03/12/2024 | C-4 | 11/05/2017 | Books | 7 | 03/05/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21611 | 12 | 330PAM | BUBTL-200321611 | 05/16/2023 | C-5 | 11/05/2017 | Books | 9 | 05/02/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21612 | 9 | 330PAM | BUBTL-200321612 | 05/07/2023 | C-6 | 11/05/2017 | Books | 7 | 04/10/2023 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21613 | 330PAM | BUBTL-200321613 | 11/05/2017 | C-7 | 11/05/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21614 | 8 | 330PAM | BUBTL-200321614 | 03/20/2023 | C-8 | 11/05/2017 | Books | 1 | 03/13/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21615 | 5 | 330PAM | BUBTL-200321615 | 03/29/2023 | C-9 | 11/05/2017 | Books | 3 | 03/13/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21616 | 9 | 330PAM | BUBTL-200321616 | 05/16/2023 | C-10 | 11/05/2017 | Books | 8 | 05/01/2023 |
