Economics Of Natural Resources And The Environment : (Record no. 5531)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171031b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-7450-0225-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.7PEE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1475 |
| Personal name | Pearce,David W. |
| 245 ## - TITLE STATEMENT | |
| Title | Economics Of Natural Resources And The Environment : |
| Statement of responsibility, etc. | David W.Pearce,R.Kerry Turner |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Harvester Wheatsheaf, |
| Date of publication, distribution, etc. | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,378 p. : |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1476 |
| Personal name | Turner,R.Kerry |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/03/2008 | 6026 | 333.7PEE | BUBTL-20036026 | 10/31/2017 | C-1 | 10/31/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/03/2008 | 6027 | 333.7PEE | BUBTL-20036027 | 10/31/2017 | C-2 | 10/31/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/03/2008 | 6028 | 333.7PEE | BUBTL-20036028 | 10/31/2017 | C-3 | 10/31/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/03/2008 | 6029 | 333.7PEE | BUBTL-20036029 | 10/31/2017 | C-4 | 10/31/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/03/2008 | 6025 | 333.7PEE | BUBTL-20036025 | 12/17/2017 | C-5 | 12/17/2017 | Books |
