Bangladesh Studies (Part-2) / (Record no. 5515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170917b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789843393456 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.95492/ K5271b/ 2015 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4399 |
| Personal name | khan, Md.Shamsul kabir |
| 245 ## - TITLE STATEMENT | |
| Title | Bangladesh Studies (Part-2) / |
| Statement of responsibility, etc. | Md. Shamsul kabir khan, Daulatunnaher khanam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka: |
| Name of publisher, distributor, etc. | Brother's Publications, |
| Date of publication, distribution, etc. | c2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,376 p.: |
| Other physical details | ill.; |
| Dimensions | 23 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bangladesh Studies, Md. Shamsul kabir khan, Daulatunnaher khanam |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4400 |
| Personal name | khanam, Daulatunnaher |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/30/2016 | 22235 | 330.5492KHB | BUBTL-200322235 | 09/17/2017 | C-1 | 09/17/2017 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/30/2016 | 22236 | 330.5492KHB | BUBTL-200322236 | 09/17/2017 | C-2 | 09/17/2017 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/30/2016 | 22237 | 330.5492KHB | BUBTL-200322237 | 09/17/2017 | C-3 | 09/17/2017 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28084 | 5 | 330.95492/ K5271b/ 2015 | BUBTL-200328084 | 09/21/2023 | C-4 | 11/25/2021 | Books | Purchase | 1 | 09/14/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28085 | 330.95492/ K5271b/ 2015 | BUBTL-200328085 | 11/25/2021 | C-5 | 11/25/2021 | Books | Purchase | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28086 | 4 | 330.95492/ K5271b/ 2015 | BUBTL-200328086 | 03/02/2023 | C-6 | 11/25/2021 | Books | Purchase | 3 | 03/02/2023 | 03/09/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28087 | 1 | 330.95492/ K5271b/ 2015 | BUBTL-200328087 | 02/01/2023 | C-7 | 11/25/2021 | Books | Purchase | 01/31/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28088 | 2 | 330.95492/ K5271b/ 2015 | BUBTL-200328088 | 02/01/2023 | C-8 | 11/25/2021 | Books | Purchase | 01/30/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28089 | 3 | 330.95492/ K5271b/ 2015 | BUBTL-200328089 | 09/21/2023 | C-9 | 11/25/2021 | Books | Purchase | 1 | 09/07/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28090 | 2 | 330.95492/ K5271b/ 2015 | BUBTL-200328090 | 09/18/2023 | C-10 | 11/25/2021 | Books | Purchase | 09/12/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28091 | 4 | 330.95492/ K5271b/ 2015 | BUBTL-200328091 | 09/19/2023 | C-11 | 11/25/2021 | Books | Purchase | 09/12/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28092 | 3 | 330.95492/ K5271b/ 2015 | BUBTL-200328092 | 09/26/2023 | C-12 | 11/25/2021 | Books | Purchase | 2 | 09/14/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28093 | 4 | 330.95492/ K5271b/ 2015 | BUBTL-200328093 | 09/19/2023 | C-13 | 11/25/2021 | Books | Purchase | 1 | 09/14/2023 |
